<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coolography &#187; art + design</title>
	<atom:link href="http://www.coolography.co.uk/categories/art-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolography.co.uk</link>
	<description>we do cool</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>houston street mural by barry mcgee</title>
		<link>http://www.coolography.co.uk/2010/09/houston-street-mural-by-barry-mcgee/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=houston-street-mural-by-barry-mcgee</link>
		<comments>http://www.coolography.co.uk/2010/09/houston-street-mural-by-barry-mcgee/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:45:55 +0000</pubDate>
		<dc:creator>coolographer</dc:creator>
				<category><![CDATA[art + design]]></category>
		<category><![CDATA[Amaze]]></category>
		<category><![CDATA[art collectors]]></category>
		<category><![CDATA[Barry McGee]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[jeff newman]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.coolography.co.uk/?p=2699</guid>
		<description><![CDATA[Artist Barry McGee and crew took over the Houston Street mural &#8211; filling the wall with names of graffiti artists past and present. Working with fellow artist Amaze, McGee filled every inch of the surface with simple, striking tags in red paint. From a distance, a beautifully intricate texture on a wall, and up close, [...]


Related posts:<ol><li><a href='http://www.coolography.co.uk/2009/03/supreme-dover-street-market/' rel='bookmark' title='Permanent Link: supreme @ dover street market'>supreme @ dover street market</a></li>
<li><a href='http://www.coolography.co.uk/2009/07/zevs-visually-kidnapping-google/' rel='bookmark' title='Permanent Link: zevs visually kidnapping google'>zevs visually kidnapping google</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.coolography.co.uk/2010/09/houston-street-mural-by-barry-mcgee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nick gentry auto emotion</title>
		<link>http://www.coolography.co.uk/2010/06/nick-gentry-auto-emotion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nick-gentry-auto-emotion</link>
		<comments>http://www.coolography.co.uk/2010/06/nick-gentry-auto-emotion/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:03:09 +0000</pubDate>
		<dc:creator>coolographer</dc:creator>
				<category><![CDATA[art + design]]></category>
		<category><![CDATA[55dsl]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[becks]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[carnaby]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[floppy]]></category>
		<category><![CDATA[gentry]]></category>
		<category><![CDATA[newburgh]]></category>
		<category><![CDATA[nick]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.coolography.co.uk/?p=2402</guid>
		<description><![CDATA[Artist Nick Gentry caught our eye with a talent for nostalgic appropriation of obsolete media &#8211; creating thought provoking, and above all, beautiful pieces of artwork. Using the humble and once ridiculously abundant floppy disc, Nick Gentry creates a canvas steeped in old school tech geekery, gridded in the once familiar 3.5&#8243; increments. Broad brush [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.coolography.co.uk/2010/06/nick-gentry-auto-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sistine chapel 3D panorama</title>
		<link>http://www.coolography.co.uk/2010/05/sistine-chapel-3d-panorama/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sistine-chapel-3d-panorama</link>
		<comments>http://www.coolography.co.uk/2010/05/sistine-chapel-3d-panorama/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:41:32 +0000</pubDate>
		<dc:creator>coolographer</dc:creator>
				<category><![CDATA[art + design]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[michaelangelo]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[renaissance]]></category>
		<category><![CDATA[sistine chapel]]></category>
		<category><![CDATA[vatican]]></category>

		<guid isPermaLink="false">http://www.coolography.co.uk/?p=2371</guid>
		<description><![CDATA[3D panoramas don&#8217;t get much cooler than this. An unexpected blend of technology and classical art has combined in a stunning recreation of one of the most cherished locations in art &#8211; the Sistine Chapel. Featuring work from Renaissance masters such as Raphael, Botticelli, Bernini, and of course, Michaelangelo &#8211; whose Creation of Adam, adorning [...]


Related posts:<ol><li><a href='http://www.coolography.co.uk/2009/12/prague-360/' rel='bookmark' title='Permanent Link: prague 360'>prague 360</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.coolography.co.uk/2010/05/sistine-chapel-3d-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hip hop quoted</title>
		<link>http://www.coolography.co.uk/2010/05/hip-hop-quoted/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hip-hop-quoted</link>
		<comments>http://www.coolography.co.uk/2010/05/hip-hop-quoted/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:33:36 +0000</pubDate>
		<dc:creator>coolographer</dc:creator>
				<category><![CDATA[art + design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[big l]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[jeru]]></category>
		<category><![CDATA[kavanagh]]></category>
		<category><![CDATA[ludacris]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[mos def]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[ollie]]></category>
		<category><![CDATA[quoted]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.coolography.co.uk/?p=2355</guid>
		<description><![CDATA[﻿Those who know us can vouch for both our love of hip-hop, and of course all things design related. Though admittedly we&#8217;re spoiled with great combinations of the two, we were impressed with hip hop quoted, which cleverly traverses artforms to typographically recreate a choice selection of rap lyrics&#8230; Selecting verses from the classic to [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.coolography.co.uk/2010/05/hip-hop-quoted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>baptiste debombourg &#8211; aggravure</title>
		<link>http://www.coolography.co.uk/2010/02/baptiste-debombourg-aggravure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=baptiste-debombourg-aggravure</link>
		<comments>http://www.coolography.co.uk/2010/02/baptiste-debombourg-aggravure/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:06:12 +0000</pubDate>
		<dc:creator>coolographer</dc:creator>
				<category><![CDATA[art + design]]></category>
		<category><![CDATA[aggravure]]></category>
		<category><![CDATA[Baptiste Debombourg]]></category>
		<category><![CDATA[icarus]]></category>
		<category><![CDATA[renaissance]]></category>
		<category><![CDATA[staple]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.coolography.co.uk/?p=2160</guid>
		<description><![CDATA[We recently stumbled across the work of artist Baptiste Debombourg &#8211; and found this aggravure artwork pretty cool. Comprised of 35,000 staples, 75 man hours, and a blank section of 2.5m by 2.7m wall, the artwork represents the renaissance grace of a falling Icarus in the medium of ordinary and everyday office stationary. Whether the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.coolography.co.uk/2010/02/baptiste-debombourg-aggravure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>faile bast deluxx fluxx arcade</title>
		<link>http://www.coolography.co.uk/2010/02/faile-bast-deluxx-fluxx-arcade/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=faile-bast-deluxx-fluxx-arcade</link>
		<comments>http://www.coolography.co.uk/2010/02/faile-bast-deluxx-fluxx-arcade/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:35:23 +0000</pubDate>
		<dc:creator>coolographer</dc:creator>
				<category><![CDATA[art + design]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bast]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Faile]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[lazarides]]></category>
		<category><![CDATA[soho]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table football]]></category>

		<guid isPermaLink="false">http://www.coolography.co.uk/?p=2119</guid>
		<description><![CDATA[Lazarides&#8217; 2010 programme kicked off last week with a uniquely immersive installation in its Soho gallery. Brooklyn based street art pioneers Faile have teamed up with long-time collaborater Bast to create the Faile Bast Deluxx Fluxx Arcade. On London&#8217;s Greek Street, one can find haven from the dull city winter in a dazzlingly bright and [...]


Related posts:<ol><li><a href='http://www.coolography.co.uk/2009/07/michael-jacksons-private-arcade/' rel='bookmark' title='Permanent Link: michael jackson&#039;s private arcade'>michael jackson&#039;s private arcade</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.coolography.co.uk/2010/02/faile-bast-deluxx-fluxx-arcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>london photography by stuart gleave</title>
		<link>http://www.coolography.co.uk/2010/01/london-photography-by-stuart-gleave/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=london-photography-by-stuart-gleave</link>
		<comments>http://www.coolography.co.uk/2010/01/london-photography-by-stuart-gleave/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:57:42 +0000</pubDate>
		<dc:creator>coolographer</dc:creator>
				<category><![CDATA[art + design]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stuart gleave]]></category>

		<guid isPermaLink="false">http://www.coolography.co.uk/?p=2046</guid>
		<description><![CDATA[We love London, and we love photography. Similar sentiments are shared by many, and often the love for both can be brought beautifully together &#8211; in particular, by friend of coolography, Stuart Gleave. Playful, colourful, imaginative &#8211; compositions that make us sit back and fall deeper in love with this city of ours. Having followed [...]


Related posts:<ol><li><a href='http://www.coolography.co.uk/2009/05/london-2012-by-alan-clarke/' rel='bookmark' title='Permanent Link: london 2012 by alan clarke'>london 2012 by alan clarke</a></li>
<li><a href='http://www.coolography.co.uk/2009/07/the-sartorialist-by-scott-schuman/' rel='bookmark' title='Permanent Link: the sartorialist by scott schuman'>the sartorialist by scott schuman</a></li>
<li><a href='http://www.coolography.co.uk/2008/10/jason-hawkes-london-from-above/' rel='bookmark' title='Permanent Link: jason hawkes&#039; london from above'>jason hawkes&#039; london from above</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.coolography.co.uk/2010/01/london-photography-by-stuart-gleave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>personality socks by chris&amp;ruby</title>
		<link>http://www.coolography.co.uk/2010/01/personality-socks-by-chrisruby/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=personality-socks-by-chrisruby</link>
		<comments>http://www.coolography.co.uk/2010/01/personality-socks-by-chrisruby/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:53:22 +0000</pubDate>
		<dc:creator>coolographer</dc:creator>
				<category><![CDATA[art + design]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[socks]]></category>

		<guid isPermaLink="false">http://www.coolography.co.uk/?p=2038</guid>
		<description><![CDATA[Now some things are just silly, and some things are just cool. These strike us as a whimsical combination of the two. German based designers Chris&#38;Ruby sought to attach some personality to the humble chair via means of specially knitted socks. Always felt that your desk chair was a bit masculine? Attach some cool grey [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.coolography.co.uk/2010/01/personality-socks-by-chrisruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wonderwall</title>
		<link>http://www.coolography.co.uk/2009/11/wonderwall/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wonderwall</link>
		<comments>http://www.coolography.co.uk/2009/11/wonderwall/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:20:00 +0000</pubDate>
		<dc:creator>coolographer</dc:creator>
				<category><![CDATA[art + design]]></category>
		<category><![CDATA[bathing ape]]></category>
		<category><![CDATA[collette]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Katayama]]></category>
		<category><![CDATA[Masamichi]]></category>
		<category><![CDATA[nakamura]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[uniqlo]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wonder wall]]></category>
		<category><![CDATA[yugo]]></category>

		<guid isPermaLink="false">http://www.coolography.co.uk/?p=1911</guid>
		<description><![CDATA[Masamichi Katayama&#8217;s legendary interior design firm Wonderwall has recently updated their website. Working with flash interaction master Yugo Nakamura, and his company Tha Ltd, the result is an aptly literal, wall of wonder. Moving through the site the Wonderwall portfolio pieces jump out in geometrically resizing bubbles, in a uniquely mesmerising way. Drilling down further [...]


Related posts:<ol><li><a href='http://www.coolography.co.uk/2009/05/dsr-by-lisa-strausfeld/' rel='bookmark' title='Permanent Link: ds+r by lisa strausfeld'>ds+r by lisa strausfeld</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.coolography.co.uk/2009/11/wonderwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>termite pavilion @ pestival 2009</title>
		<link>http://www.coolography.co.uk/2009/09/termite-pavilion-pestival-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=termite-pavilion-pestival-2009</link>
		<comments>http://www.coolography.co.uk/2009/09/termite-pavilion-pestival-2009/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:12:05 +0000</pubDate>
		<dc:creator>coolographer</dc:creator>
				<category><![CDATA[art + design]]></category>
		<category><![CDATA[namibia]]></category>
		<category><![CDATA[pestival]]></category>
		<category><![CDATA[royal festival hall]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[south bank]]></category>
		<category><![CDATA[termite]]></category>

		<guid isPermaLink="false">http://www.coolography.co.uk/?p=1763</guid>
		<description><![CDATA[Pestival 2009, the portmanteau&#8217;d Pest Festival celebrating the role of insects in art, was headlined by an interesting termite mound structure taking residence next to the South Bank&#8217;s Royal Festival Hall. A six metre squared structure inspired by Namibian termite mounds, first scanned in 3D by Dr. Rupert Soar and the TERMES project. Taking a [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.coolography.co.uk/2009/09/termite-pavilion-pestival-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
