<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coolography &#187; update</title>
	<atom:link href="http://www.coolography.co.uk/tags/update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolography.co.uk</link>
	<description>we do cool</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>coolography x rwd</title>
		<link>http://www.coolography.co.uk/2009/05/coolography-x-rwd/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coolography-x-rwd</link>
		<comments>http://www.coolography.co.uk/2009/05/coolography-x-rwd/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:28:22 +0000</pubDate>
		<dc:creator>coolographer</dc:creator>
				<category><![CDATA[miscellaneous cool]]></category>
		<category><![CDATA[coolography]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[raj]]></category>
		<category><![CDATA[rewind]]></category>
		<category><![CDATA[rwd]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.coolography.co.uk/?p=1268</guid>
		<description><![CDATA[The UKs premier urban lifestyle publication, RWD, has included a small piece on coolography in their latest issue. Pick up your free copy at any one of their many stockists, and look out for some insight into the workings behind coolography and its philosophy. Shout out to Raj and the whole RWD team. rwdmag.com Related [...]


Related posts:<ol><li><a href='http://www.coolography.co.uk/2009/04/coolography-2/' rel='bookmark' title='Permanent Link: coolography 2.0'>coolography 2.0</a></li>
<li><a href='http://www.coolography.co.uk/2008/10/introducing-coolography/' rel='bookmark' title='Permanent Link: introducing coolography'>introducing coolography</a></li>
<li><a href='http://www.coolography.co.uk/2009/10/coolography-trip-report-munich-germany/' rel='bookmark' title='Permanent Link: coolography trip report &#8211; munich, germany'>coolography trip report &#8211; munich, germany</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.coolography.co.uk/2009/05/coolography-x-rwd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coolography 2.0</title>
		<link>http://www.coolography.co.uk/2009/04/coolography-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=coolography-2</link>
		<comments>http://www.coolography.co.uk/2009/04/coolography-2/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 21:42:01 +0000</pubDate>
		<dc:creator>coolographer</dc:creator>
				<category><![CDATA[miscellaneous cool]]></category>
		<category><![CDATA[coolography]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.coolography.co.uk/?p=1205</guid>
		<description><![CDATA[coolography is proud to announce the launch of coolography 2.0, which is now rolling out with increasing functionality over the coming weeks. The first phase of which is the site-wide redesign, which will hopefully make reading coolography a smoother, more pleasurable experience. We will be ironing out a few bugs over the next few days, [...]


Related posts:<ol><li><a href='http://www.coolography.co.uk/2008/10/introducing-coolography/' rel='bookmark' title='Permanent Link: introducing coolography'>introducing coolography</a></li>
<li><a href='http://www.coolography.co.uk/2009/05/coolography-x-rwd/' rel='bookmark' title='Permanent Link: coolography x rwd'>coolography x rwd</a></li>
<li><a href='http://www.coolography.co.uk/2009/03/twitterography/' rel='bookmark' title='Permanent Link: twitterography'>twitterography</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.coolography.co.uk/2009/04/coolography-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>twitterography</title>
		<link>http://www.coolography.co.uk/2009/03/twitterography/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=twitterography</link>
		<comments>http://www.coolography.co.uk/2009/03/twitterography/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:34:08 +0000</pubDate>
		<dc:creator>coolographer</dc:creator>
				<category><![CDATA[miscellaneous cool]]></category>
		<category><![CDATA[coolography]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.coolography.co.uk/?p=1043</guid>
		<description><![CDATA[coolography is now on Twitter! Follow us at: http://www.twitter.com/coolography to stay up to date on the latest coolography news, reviews and features. Don&#8217;t know what Twitter is? Check out this helpful video from Common Craft. Related posts:coolography 2.0 coolography x rwd


Related posts:<ol><li><a href='http://www.coolography.co.uk/2009/04/coolography-2/' rel='bookmark' title='Permanent Link: coolography 2.0'>coolography 2.0</a></li>
<li><a href='http://www.coolography.co.uk/2009/05/coolography-x-rwd/' rel='bookmark' title='Permanent Link: coolography x rwd'>coolography x rwd</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.coolography.co.uk/2009/03/twitterography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
